Marketplace
AUBO Robotics i16
968 mm
16 kg
ROI Calculator
€21,000.00 excl. VAT.
From 1.000,00 € a month with lease buy or installment.
- Overview
- Compare
- In the box
- Use case combination
- Specifications
- Description
- Downloads
- FAQ
- Similar products
Featured on Unchained TV
Unfortunately, there are no use case videos yet for this product. Click here to watch other videos on Unchained TV.
Compare
Reach
Payload
Repeatability
Weight
Reach
Payload
Repeatability
Weight
In the box
Use case combination
Arm | ||
---|---|---|
Reach | 968 mm | |
Payload | 16 kg | |
Weight | 38.5 kg |
Performance | ||
---|---|---|
Max. linear TCP speed | 4 m/s | |
Repeatability | 0.1 mm | |
Min. Operating Temperature | 0 °C | |
Max. Operating temperature | 50 °C | |
I/O Ports | 4 digital inputs (optional) / 5 digital outputs (optional) / 2 analogue inputs / 0 analogue outputs | |
I/O Power Supply | 24V |
Joint Movement (Range: ° / Max Speed : ° /s) | ||
---|---|---|
J1 | -175 till 175 | ±180 |
J2 | -175 till 175 | ±180 |
J3 | -175 till 175 | ±267 |
J4 | -175 till 175 | ±180 |
J5 | -175 till 175 | ±180 |
J6 | -175 till 175 | ±180 |
J7 | - | - |
Control Box | ||
---|---|---|
Dimension | 380x350x265 mm | |
Weight | 15 kg | |
I/O ports | 16 digital inputs / 16 digital outputs / 4 analogue inputs / 4 analogue outputs | |
I/O power supply | 12V/24V 0,8 A | |
Communication | Ethernet/Modbus-RTU/TCP, Profinet Optional) | |
Supply voltage | 100-240 VAC |
Teach Panel | ||
---|---|---|
Dimension | 355x235x54 | |
Weight | 1.57 | |
IP classification | IP43 |
To place an order, send us an inquiry through the button at the top of the page or contact us through the chat.
Unchained Robotics is the biggest marketplace for all things automation. We have over 36 brands with 9 different categories such as Cobots, Grippers, Cameras, Starter-kits, End-of-Arm-Accessories, Teaching-kits, Turnkey Solution, Cobot-Base and even
Services. For more information, check out our About page.
We have the answer for you in a series of blog post below:
Was du bei der Auswahl eines Cobots beachten solltest – The Specs that Matter
The Specs that Matter Die Top 10 Fragen zur Roboterwahl
Automation expert
Have questions about this product, pricing, or your automation projects? Fill out the form and an automation expert from our team will be in touch within 24 hours.